Chris Scott

Instructor Web Site

Board Foot Problems

Problems

Board Foot Cost = $0.35

Formula

(Height x Width x Length)/ 12

QtyHeight WidthLength Total B.F.Cost
2024 8'  
5528 16'  
100212 24'  
762 6 12'  
2002 10 16'  
702 4 10'  
5002 8 12'  
1000212 16'  
30024 7'  
1002 6 12'  

Answers

Qty Height Width Length Total B.F. Cost
20 2 4 8 106.67 $37.33
55 2 8 16 1173.33 $410.67
100 2 12 24 4800.00 $1,680.00
76 2 6 12 912.00 $319.20
200 2 10 16 5333.33 $1,866.67
70 2 4 10 466.67 $163.33
500 2 8 12 8000.00 $2,800.00
1000 2 12 16 32000.00 $11,200.00
300 2 4 7 1400.00 $490.00
100 2 6 12 1200.00 $420.00

Office

Main Office Tech Center
815-772-7218 x 212
cdscott@morrison.tec.il.us