ET-127
Spring 2008
Date | Topic | Assignment |
1/6 | Intro to Class | |
1/8 | Skyscraper Activity | |
1/12 | Building Codes and other regulations | |
1/13 | Soils | |
1/15 | Foundation | |
|
1/19 | Skyscraper Video | |
1/20 | Skyscraper Video | |
1/22 | Construction Equipment | |
1/26 | Trees/Lumber | |
1/27 | Wood Products/Treatment | Code Paper |
1/29 | Fasteners/ Manufactured Wood | |
2/2 | Man. Wood and Heavy Timber | |
2/3 | Heavy Timber Construction | |
2/5 | Review | |
2/9 | Test One | |
2/10 | Light Frame Construction | |
2/12 | Light Frame Construction | |
2/16 | Light Frame Construction | |
2/17 | Light Frame Activity | |
2/19 | Arch Styles | Article Review |
2/23 | Arch Activity | |
2/24 | Masonry | |
2/26 | Brick Tile | |
3/2 | Stone | |
3/3 | Steel - Video | |
3/5 | Steel | Arch. Paper |
3/9 | Concert – Two Videos | |
3/10 | Concrete/Cement | |
3/12 | Admixtures and Testing Concrete - Video | |
3/23 | Concrete Reinforcement and Review | |
3/24 | Test Two | |
3/26 | Non Ferrous Metals | |
3/30 | Glass and Windows | |
3/31 | Gypsum and Lime | |
4/2 | Bituminous Materials | |
4/6 | Bituminous Materials | |
4/7 | Bituminous Materials | |
4/9 | Plastics | Brochure |
4/14 | Plastics | |
4/16 | Insulation | |
4/20 | Geo Thermal | |
4/21 | Energy Efficiency | |
4/23 | Green Construction | |
|
| |
| Final Exam |